Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 73 457,99 | |
| SHIB/USDT | spot | 0 | 0.1% | 69 688,7 | |
| SHIB/USDT | spot | 0 | 0.6% | 68 133,99 | |
| SHIB/USDT | spot | 0 | 0.26% | 64 842,97 | |
| SHIB/USDT | spot | 0 | 0.055% | 64 842,55 |
Content not updated yet.