Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 55 233,24 | |
| SHIB/USDT | spot | 0 | 0.055% | 55 154,44 | |
| SHIB/USDT | spot | 0 | 0.075% | 55 143,4 | |
| SHIB/USDT | spot | 0 | 0.1% | 55 129,61 | |
| SHIB/USDC | spot | 0 | 0.055% | 53 644,74 |
Content not updated yet.