Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 54 985 | |
| SHIB/USDT | spot | 0 | 0.6% | 54 036,36 | |
| SHIB/USDT | spot | 0 | 0.1% | 52 270,51 | |
| SHIB/USDT | spot | 0 | 0.055% | 51 537,39 | |
| SHIB/USDT | spot | 0 | 0.1% | 51 514,19 |
Content not updated yet.