Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 73 313,33 | |
| SHIB/USDT | spot | 0 | 0.6% | 71 677,76 | |
| SHIB/USDC | spot | 0 | 0.26% | 70 693,49 | |
| SHIB/USDT | spot | 0 | 0.055% | 70 687,75 | |
| SHIB/USDT | spot | 0 | 0.1% | 70 655,92 |
Content not updated yet.