Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 0,0782 | |
| UNI/USDC | spot | 3,77 | 0.055% | 0,078 | |
| UNI/USDT | spot | 3,794 | 0.055% | 0,0775 | |
| UNI/USDC | spot | 3,793 | 0.1% | 0,0775 | |
| UNI/USDT | spot | 3,794 | 0.1% | 0,0775 |
Content not updated yet.