Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 1,15 | |
| ADA/USDT | spot | 0,254 | 0.1% | 1,15 | |
| ADA/USDC | spot | 0,254 | 0.1% | 1,15 | |
| ADA/USDT | spot | 0,254 | 0.075% | 1,15 | |
| ADA/USDT | spot | 0,258 | 0.26% | 1,13 |
Content not updated yet.