Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1969,65 | 0.26% | 0,000148 | |
| ETH/USDT | spot | 1977,67 | 0.1% | 0,000148 | |
| ETH/USDC | spot | 1978,65 | 0.055% | 0,000148 | |
| ETH/USDT | spot | 1969,28 | 0.6% | 0,000148 | |
| ETH/USDC | spot | 1984,51 | 0.1% | 0,000148 |
Content not updated yet.