Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1617,5 | 0.6% | 0,000201 | |
| ETH/USDC | spot | 1660,9 | 0.26% | 0,000197 | |
| ETH/USDC | spot | 1672,22 | 0.055% | 0,000196 | |
| ETH/USDT | spot | 1671,8 | 0.1% | 0,000196 | |
| ETH/USDT | spot | 1672,5 | 0.075% | 0,000196 |
Content not updated yet.