Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1742,74 | 0.055% | 0,000181 | |
| ETH/USDC | spot | 1766,1 | 0.26% | 0,000178 | |
| ETH/USDC | spot | 1842,66 | 0.055% | 0,000171 | |
| ETH/USDC | spot | 1843,36 | 0.1% | 0,000171 | |
| ETH/USDT | spot | 1845,02 | 0.075% | 0,000171 |
Content not updated yet.