Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LTC/USDT | spot | 53,172 | 0.075% | 0,005533 | |
| LTC/USDT | spot | 53,18 | 0.1% | 0,005531 | |
| LTC/USDC | spot | 53,19 | 0.1% | 0,00553 | |
| LTC/USDT | spot | 53,22 | 0.055% | 0,005529 | |
| LTC/USDT | spot | 53,293 | 0.26% | 0,00551 |
Content not updated yet.