Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LTC/USDT | spot | 56,754 | 0.26% | 0,00566 | |
| LTC/USDT | spot | 57,77 | 0.055% | 0,005572 | |
| LTC/USDT | spot | 57,78 | 0.1% | 0,005569 | |
| LTC/USDT | spot | 57,797 | 0.075% | 0,005568 | |
| LTC/USDC | spot | 57,8 | 0.1% | 0,005567 |
Content not updated yet.