Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LTC/USDC | spot | 45,19 | 0.1% | 0,007054 | |
| LTC/USDT | spot | 45,227 | 0.075% | 0,00705 | |
| LTC/USDT | spot | 45,25 | 0.055% | 0,007048 | |
| LTC/USDT | spot | 45,24 | 0.1% | 0,007046 | |
| LTC/USDT | spot | 45,308 | 0.26% | 0,007025 |
Content not updated yet.