Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,809 | 0.075% | 0,3896 | |
| DOT/USDC | spot | 0,809 | 0.1% | 0,3894 | |
| DOT/USDT | spot | 0,811 | 0.055% | 0,3886 | |
| DOT/USDC | spot | 0,81 | 0.26% | 0,3885 | |
| DOT/USDT | spot | 0,811 | 0.1% | 0,3884 |
Content not updated yet.