Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 5,26 | |
| SUI/USDT | spot | 0,9 | 0.075% | 5,22 | |
| SUI/USDC | spot | 0,9 | 0.1% | 5,21 | |
| SUI/USDT | spot | 0,901 | 0.055% | 5,21 | |
| SUI/USDT | spot | 0,902 | 0.1% | 5,2 |
Content not updated yet.