Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 5,37 | |
| SUI/USDT | spot | 0,913 | 0.075% | 5,25 | |
| SUI/USDC | spot | 0,925 | 0.1% | 5,19 | |
| SUI/USDT | spot | 0,925 | 0.1% | 5,19 | |
| SUI/USDT | spot | 0,926 | 0.055% | 5,18 |
Content not updated yet.