Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1 742,74 | 0.055% | 0,00272 | |
| ETH/USDC | spot | 1 766,1 | 0.26% | 0,002679 | |
| ETH/USDC | spot | 1 859,07 | 0.055% | 0,00255 | |
| ETH/USDC | spot | 1 858,78 | 0.1% | 0,002549 | |
| ETH/USDC | spot | 1 858,94 | 0.1% | 0,002549 |
Content not updated yet.