Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 56,19 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 56,17 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 56,14 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 56,13 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 55,98 |
Content not updated yet.