Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,069 | 0.1% | 68,56 | |
| DOGE/USDT | spot | 0,069 | 0.055% | 68,53 | |
| DOGE/USDT | spot | 0,069 | 0.075% | 68,52 | |
| DOGE/USDT | spot | 0,069 | 0.1% | 68,5 | |
| DOGE/USDC | spot | 0,069 | 0.6% | 68,23 |
Content not updated yet.