Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 28,3 | |
| ADA/USDT | spot | 0,17 | 0.6% | 27,77 | |
| ADA/USDC | spot | 0,195 | 0.055% | 24,33 | |
| ADA/USDT | spot | 0,195 | 0.075% | 24,3 | |
| ADA/USDC | spot | 0,195 | 0.1% | 24,29 |
Content not updated yet.