Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| LTC/USDC | spot | 44,61 | 0.1% | 0,1062 | |
| LTC/USDT | spot | 44,638 | 0.075% | 0,1062 | |
| LTC/USDT | spot | 44,67 | 0.055% | 0,1061 | |
| LTC/USDT | spot | 44,65 | 0.1% | 0,1061 | |
| LTC/USDC | spot | 44,682 | 0.26% | 0,1059 |
Content not updated yet.