Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 4,14 | |
| XRP/USDT | spot | 1,155 | 0.075% | 4,14 | |
| XRP/USDC | spot | 1,156 | 0.1% | 4,14 | |
| XRP/USDT | spot | 1,156 | 0.1% | 4,14 | |
| XRP/USDC | spot | 1,154 | 0.6% | 4,12 |
Content not updated yet.