Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 1,25 | |
| UNI/USDC | spot | 3,77 | 0.055% | 1,24 | |
| UNI/USDT | spot | 3,794 | 0.055% | 1,24 | |
| UNI/USDC | spot | 3,793 | 0.1% | 1,24 | |
| UNI/USDT | spot | 3,794 | 0.1% | 1,24 |
Content not updated yet.