Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 3,22 | |
| DOT/USDT | spot | 1,468 | 0.075% | 3,2 | |
| DOT/USDT | spot | 1,469 | 0.1% | 3,19 | |
| DOT/USDC | spot | 1,469 | 0.1% | 3,19 | |
| DOT/USDT | spot | 1,47 | 0.055% | 3,19 |
Content not updated yet.