Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1 061 156,61 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 037 482,99 | |
| SHIB/USDC | spot | 0 | 0.26% | 1 023 236,31 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 023 153,19 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 022 692,51 |
Content not updated yet.