Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1 105 127,97 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 048 421,32 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 025 031,81 | |
| SHIB/USDT | spot | 0 | 0.055% | 955 846,57 | |
| SHIB/USDT | spot | 0 | 0.075% | 955 655,3 |
Content not updated yet.