Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 881 853,83 | |
| SHIB/USDT | spot | 0 | 0.055% | 880 595,81 | |
| SHIB/USDT | spot | 0 | 0.075% | 880 419,59 | |
| SHIB/USDT | spot | 0 | 0.1% | 880 199,32 | |
| SHIB/USDC | spot | 0 | 0.055% | 856 491,91 |
Content not updated yet.