Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 823 322,67 | |
| SHIB/USDT | spot | 0 | 0.075% | 820 343,7 | |
| SHIB/USDT | spot | 0 | 0.6% | 809 118,13 | |
| SHIB/USDT | spot | 0 | 0.1% | 782 677 | |
| SHIB/USDC | spot | 0 | 0.1% | 756 752,37 |
Content not updated yet.