Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 1 461 858,02 | |
| PEPE/USDC | spot | 0 | 0.055% | 1 448 974,69 | |
| PEPE/USDT | spot | 0 | 0.055% | 1 444 516,31 | |
| PEPE/USDT | spot | 0 | 0.1% | 1 443 865,92 | |
| PEPE/USDC | spot | 0 | 0.1% | 1 443 865,92 |
Content not updated yet.