Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| BTC/USDC | spot | 67 465,6 | 0.1% | 0,00006954 | |
| BTC/USDT | spot | 67 517,1 | 0.055% | 0,00006952 | |
| BTC/USDT | spot | 67 527,81 | 0.075% | 0,00006949 | |
| BTC/USDT | spot | 67 527,82 | 0.1% | 0,00006947 | |
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,00006946 |
Content not updated yet.