Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 75,02 | |
| ADA/USDT | spot | 0,254 | 0.1% | 75,01 | |
| ADA/USDC | spot | 0,254 | 0.1% | 75,01 | |
| ADA/USDT | spot | 0,254 | 0.075% | 75,01 | |
| ADA/USDT | spot | 0,258 | 0.26% | 73,76 |
Content not updated yet.