Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 3.492.060,76 | |
| SHIB/USDT | spot | 0 | 0.6% | 3.431.813,25 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.319.665,22 | |
| SHIB/USDT | spot | 0 | 0.055% | 3.201.055,7 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.199.614,43 |
Content not updated yet.