Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 3.563.022,12 | |
| SHIB/USDT | spot | 0 | 0.055% | 3.557.939,23 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.557.227,25 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.556.337,28 | |
| SHIB/USDC | spot | 0 | 0.055% | 3.460.550,38 |
Content not updated yet.