Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 4.290.023,08 | |
| SHIB/USDT | spot | 0 | 0.6% | 4.194.315,82 | |
| SHIB/USDC | spot | 0 | 0.26% | 4.136.719,62 | |
| SHIB/USDT | spot | 0 | 0.055% | 4.136.383,58 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.134.521,18 |
Content not updated yet.