Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1.977,67 | 0.1% | 0,0101 | |
| ETH/USDC | spot | 1.978,65 | 0.055% | 0,0101 | |
| ETH/USDT | spot | 1.969,28 | 0.6% | 0,0101 | |
| ETH/USDT | spot | 2.311,64 | 0.055% | 0,008679 | |
| ETH/USDT | spot | 2.307,2 | 0.26% | 0,008678 |
Content not updated yet.