Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 23,48 | |
| DOT/USDT | spot | 0,832 | 0.075% | 23,46 | |
| DOT/USDT | spot | 0,833 | 0.055% | 23,43 | |
| DOT/USDC | spot | 0,833 | 0.26% | 23,4 | |
| DOT/USDT | spot | 0,835 | 0.1% | 23,37 |
Content not updated yet.