Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| BCH/USDT | spot | 213,08 | 0.075% | 0,0915 | |
| BCH/USDC | spot | 214,72 | 0.26% | 0,0907 | |
| BCH/USDT | spot | 215,3 | 0.055% | 0,0906 | |
| BCH/USDT | spot | 215,3 | 0.1% | 0,0906 | |
| BCH/USDT | spot | 215,31 | 0.1% | 0,0906 |
Content not updated yet.