Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 26,27 | |
| SUI/USDT | spot | 0,746 | 0.075% | 26,24 | |
| SUI/USDT | spot | 0,746 | 0.1% | 26,21 | |
| SUI/USDT | spot | 0,754 | 0.055% | 25,96 | |
| SUI/USDC | spot | 0,754 | 0.1% | 25,93 |
Content not updated yet.