Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 6,52 | |
| UNI/USDT | spot | 3,199 | 0.055% | 6,27 | |
| UNI/USDC | spot | 3,201 | 0.1% | 6,27 | |
| UNI/USDT | spot | 3,206 | 0.1% | 6,26 | |
| UNI/USDT | spot | 3,76 | 0.075% | 5,34 |
Content not updated yet.