Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 206,99 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 184,82 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 184,68 | |
| DOGE/USDC | spot | 0,109 | 0.1% | 184,56 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 184,56 |
Content not updated yet.