Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.845 | 0.055% | 28.88 | |
| DOT/USDC | spot | 0.845 | 0.26% | 28.83 | |
| DOT/USDT | spot | 0.847 | 0.075% | 28.8 | |
| DOT/USDT | spot | 0.847 | 0.1% | 28.79 | |
| DOT/USDT | spot | 0.848 | 0.055% | 28.79 |
Content not updated yet.