Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.236 | 0.26% | 20.42 | |
| DOT/USDT | spot | 1.248 | 0.055% | 20.26 | |
| DOT/USDT | spot | 1.249 | 0.075% | 20.25 | |
| DOT/USDT | spot | 1.248 | 0.1% | 20.25 | |
| DOT/USDC | spot | 1.249 | 0.1% | 20.24 |
Content not updated yet.