Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 28.18 | |
| SUI/USDT | spot | 0.913 | 0.075% | 27.56 | |
| SUI/USDT | spot | 0.915 | 0.055% | 27.5 | |
| SUI/USDT | spot | 0.915 | 0.1% | 27.49 | |
| SUI/USDC | spot | 0.915 | 0.1% | 27.49 |
Content not updated yet.