Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 34.48 | |
| SUI/USDC | spot | 0.71 | 0.055% | 34.47 | |
| SUI/USDT | spot | 0.723 | 0.055% | 33.87 | |
| SUI/USDC | spot | 0.723 | 0.1% | 33.86 | |
| SUI/USDC | spot | 0.722 | 0.6% | 33.71 |
Content not updated yet.