Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.064 | 0.055% | 23.02 | |
| XRP/USDT | spot | 1.065 | 0.075% | 22.98 | |
| XRP/USDT | spot | 1.065 | 0.1% | 22.98 | |
| XRP/USDT | spot | 1.065 | 0.1% | 22.98 | |
| XRP/USDC | spot | 1.064 | 0.6% | 22.89 |
Content not updated yet.