Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 101.15 | |
| ADA/USDT | spot | 0.249 | 0.055% | 100.98 | |
| ADA/USDT | spot | 0.249 | 0.1% | 100.94 | |
| ADA/USDT | spot | 0.249 | 0.1% | 100.94 | |
| ADA/USDT | spot | 0.249 | 0.075% | 100.93 |
Content not updated yet.