Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 145.91 | |
| ADA/USDT | spot | 0.168 | 0.1% | 145.49 | |
| ADA/USDC | spot | 0.169 | 0.26% | 144.28 | |
| ADA/USDT | spot | 0.17 | 0.075% | 144.01 | |
| ADA/USDC | spot | 0.17 | 0.1% | 143.95 |
Content not updated yet.