Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.158 | 0.6% | 155.15 | |
| ADA/USDT | spot | 0.167 | 0.075% | 147.16 | |
| ADA/USDT | spot | 0.168 | 0.055% | 146.97 | |
| ADA/USDT | spot | 0.167 | 0.26% | 146.89 | |
| ADA/USDC | spot | 0.168 | 0.1% | 146.73 |
Content not updated yet.