Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 5,696,834.04 | |
| SHIB/USDC | spot | 0 | 0.055% | 5,696,834.04 | |
| SHIB/USDC | spot | 0 | 0.1% | 5,694,269.05 | |
| SHIB/USDC | spot | 0 | 0.26% | 5,685,149.1 | |
| SHIB/USDT | spot | 0 | 0.075% | 5,682,448.24 |
Content not updated yet.