Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 4,777,558.96 | |
| SHIB/USDT | spot | 0 | 0.055% | 4,770,743.45 | |
| SHIB/USDT | spot | 0 | 0.075% | 4,769,788.78 | |
| SHIB/USDT | spot | 0 | 0.1% | 4,768,595.43 | |
| SHIB/USDC | spot | 0 | 0.055% | 4,640,157.41 |
Content not updated yet.