Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 4,318,192.62 | |
| SHIB/USDT | spot | 0 | 0.075% | 4,302,568.41 | |
| SHIB/USDT | spot | 0 | 0.6% | 4,243,692.1 | |
| SHIB/USDT | spot | 0 | 0.1% | 4,105,012.72 | |
| SHIB/USDC | spot | 0 | 0.1% | 3,969,042.26 |
Content not updated yet.