Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| SOL/USDC | spot | 73,52 | 0.26% | 0,011 | |
| SOL/USDC | spot | 74,23 | 0.1% | 0,0109 | |
| SOL/USDT | spot | 74,28 | 0.055% | 0,0109 | |
| SOL/USDT | spot | 74,27 | 0.075% | 0,0109 | |
| SOL/USDT | spot | 74,28 | 0.1% | 0,0109 |
Content not updated yet.