Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 0,8904 | |
| SUI/USDT | spot | 0,9 | 0.075% | 0,8839 | |
| SUI/USDC | spot | 0,9 | 0.1% | 0,8832 | |
| SUI/USDT | spot | 0,901 | 0.055% | 0,8824 | |
| SUI/USDT | spot | 0,902 | 0.1% | 0,8816 |
Content not updated yet.