Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 0,5456 | |
| DOT/USDT | spot | 1,468 | 0.075% | 0,5417 | |
| DOT/USDT | spot | 1,469 | 0.1% | 0,5413 | |
| DOT/USDC | spot | 1,469 | 0.1% | 0,5412 | |
| DOT/USDT | spot | 1,47 | 0.055% | 0,5411 |
Content not updated yet.