Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 0,8282 | |
| DOT/USDC | spot | 0,968 | 0.1% | 0,8279 | |
| DOT/USDT | spot | 0,969 | 0.075% | 0,8276 | |
| DOT/USDT | spot | 0,967 | 0.26% | 0,8275 | |
| DOT/USDT | spot | 0,969 | 0.1% | 0,8273 |
Content not updated yet.