Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1.742,74 | 0.055% | 0,000462 | |
| ETH/USDC | spot | 1.766,1 | 0.26% | 0,000455 | |
| ETH/USDC | spot | 1.871,09 | 0.1% | 0,00043 | |
| ETH/USDT | spot | 1.872,29 | 0.055% | 0,00043 | |
| ETH/USDT | spot | 1.872,66 | 0.075% | 0,00043 |
Content not updated yet.