Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 11,13 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 11,11 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 11,11 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 11,1 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 11,09 |
Content not updated yet.