Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 8,38 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 7,47 | |
| DOGE/USDC | spot | 0,109 | 0.1% | 7,47 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 7,47 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 7,46 |
Content not updated yet.