Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 0,6113 | |
| XRP/USDC | spot | 1,346 | 0.055% | 0,6054 | |
| XRP/USDC | spot | 1,376 | 0.055% | 0,5923 | |
| XRP/USDC | spot | 1,375 | 0.1% | 0,5923 | |
| XRP/USDT | spot | 1,376 | 0.075% | 0,5922 |
Content not updated yet.