Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 0,2115 | |
| UNI/USDC | spot | 3,77 | 0.055% | 0,211 | |
| UNI/USDT | spot | 3,794 | 0.055% | 0,2097 | |
| UNI/USDC | spot | 3,793 | 0.1% | 0,2096 | |
| UNI/USDT | spot | 3,794 | 0.1% | 0,2096 |
Content not updated yet.