Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 0,3219 | |
| UNI/USDT | spot | 2,511 | 0.055% | 0,3193 | |
| UNI/USDC | spot | 2,511 | 0.1% | 0,3191 | |
| UNI/USDT | spot | 3,078 | 0.1% | 0,2604 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,2132 |
Content not updated yet.