Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,2646 | |
| UNI/USDT | spot | 3,206 | 0.1% | 0,254 | |
| UNI/USDT | spot | 3,22 | 0.055% | 0,253 | |
| UNI/USDC | spot | 3,221 | 0.1% | 0,2528 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,2167 |
Content not updated yet.