Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,259 | |
| UNI/USDT | spot | 3,278 | 0.1% | 0,2432 | |
| UNI/USDC | spot | 3,35 | 0.055% | 0,2381 | |
| UNI/USDC | spot | 3,359 | 0.1% | 0,2373 | |
| UNI/USDT | spot | 3,361 | 0.055% | 0,2373 |
Content not updated yet.