Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 0,4398 | |
| SUI/USDT | spot | 0,746 | 0.075% | 0,4392 | |
| SUI/USDT | spot | 0,746 | 0.1% | 0,4387 | |
| SUI/USDT | spot | 0,754 | 0.055% | 0,4346 | |
| SUI/USDC | spot | 0,754 | 0.1% | 0,4341 |
Content not updated yet.