Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 0,3589 | |
| SUI/USDT | spot | 0,913 | 0.075% | 0,3509 | |
| SUI/USDT | spot | 0,921 | 0.055% | 0,348 | |
| SUI/USDC | spot | 0,921 | 0.1% | 0,3479 | |
| SUI/USDT | spot | 0,921 | 0.1% | 0,3478 |
Content not updated yet.