Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,003569 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,003554 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,003543 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,003523 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,003521 |
Content not updated yet.