Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,565 | 0.075% | 0,003565 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,003459 | |
| AAVE/USDT | spot | 95,92 | 0.055% | 0,003441 | |
| AAVE/USDT | spot | 95,909 | 0.1% | 0,00344 | |
| AAVE/USDT | spot | 95,96 | 0.1% | 0,003438 |
Content not updated yet.