Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 13,56 | |
| LINK/USDC | spot | 7,73 | 0.055% | 12,93 | |
| LINK/USDT | spot | 7,75 | 0.6% | 12,83 | |
| LINK/USDC | spot | 8,091 | 0.1% | 12,35 | |
| LINK/USDT | spot | 8,095 | 0.055% | 12,35 |
Content not updated yet.