Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 11,37 | |
| LINK/USDT | spot | 9,082 | 0.075% | 11 | |
| LINK/USDT | spot | 9,119 | 0.055% | 10,96 | |
| LINK/USDT | spot | 9,118 | 0.1% | 10,96 | |
| LINK/USDC | spot | 9,12 | 0.1% | 10,95 |
Content not updated yet.