Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,201 | 0.1% | 83,18 | |
| DOT/USDC | spot | 1,201 | 0.1% | 83,18 | |
| DOT/USDC | spot | 1,202 | 0.055% | 83,15 | |
| DOT/USDT | spot | 1,202 | 0.055% | 83,15 | |
| DOT/USDT | spot | 1,202 | 0.075% | 83,1 |
Content not updated yet.