Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1.742,74 | 0.055% | 0,0573 | |
| ETH/USDC | spot | 1.766,1 | 0.26% | 0,0565 | |
| ETH/USDC | spot | 1.869,54 | 0.1% | 0,0534 | |
| ETH/USDT | spot | 1.870,98 | 0.055% | 0,0534 | |
| ETH/USDT | spot | 1.871,02 | 0.075% | 0,0534 |
Content not updated yet.