Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 596,69 | |
| ADA/USDT | spot | 0,17 | 0.6% | 585,39 | |
| ADA/USDC | spot | 0,192 | 0.1% | 521,67 | |
| ADA/USDT | spot | 0,192 | 0.075% | 521,64 | |
| ADA/USDC | spot | 0,192 | 0.055% | 521,36 |
Content not updated yet.