Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 629,51 | |
| ADA/USDT | spot | 0,167 | 0.075% | 597,1 | |
| ADA/USDT | spot | 0,168 | 0.055% | 596,33 | |
| ADA/USDT | spot | 0,167 | 0.26% | 596,02 | |
| ADA/USDC | spot | 0,168 | 0.1% | 595,35 |
Content not updated yet.