Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 32,46 | |
| UNI/USDT | spot | 3,149 | 0.1% | 31,73 | |
| UNI/USDT | spot | 3,2 | 0.055% | 31,23 | |
| UNI/USDC | spot | 3,199 | 0.1% | 31,23 | |
| UNI/USDT | spot | 3,76 | 0.075% | 26,58 |
Content not updated yet.