Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 COP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 COP |
|---|---|---|---|---|---|
| BCH/USDT | spot | 440,45 | 0.075% | 0,2269 | |
| BCH/USDT | spot | 443,9 | 0.055% | 0,2252 | |
| BCH/USDT | spot | 443,73 | 0.1% | 0,2251 | |
| BCH/USDT | spot | 443,9 | 0.1% | 0,2251 | |
| BCH/USDT | spot | 444,68 | 0.26% | 0,2243 |
Content not updated yet.