Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.07 | 0.055% | 834.09 | |
| DOGE/USDT | spot | 0.07 | 0.075% | 834.07 | |
| DOGE/USDC | spot | 0.07 | 0.1% | 833.95 | |
| DOGE/USDT | spot | 0.07 | 0.1% | 833.6 | |
| DOGE/USDC | spot | 0.07 | 0.6% | 830.37 |
Content not updated yet.