Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 13,451,817.54 | |
| SHIB/USDC | spot | 0 | 0.055% | 13,451,817.54 | |
| SHIB/USDC | spot | 0 | 0.1% | 13,445,760.89 | |
| SHIB/USDC | spot | 0 | 0.26% | 13,424,226.14 | |
| SHIB/USDT | spot | 0 | 0.075% | 13,417,848.66 |
Content not updated yet.