Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 10,944,279.92 | |
| SHIB/USDT | spot | 0 | 0.055% | 10,928,667.17 | |
| SHIB/USDT | spot | 0 | 0.075% | 10,926,480.23 | |
| SHIB/USDT | spot | 0 | 0.1% | 10,923,746.56 | |
| SHIB/USDC | spot | 0 | 0.055% | 10,629,524.82 |
Content not updated yet.