Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 10,052,318.93 | |
| SHIB/USDT | spot | 0 | 0.075% | 10,015,947.33 | |
| SHIB/USDT | spot | 0 | 0.6% | 9,878,889.19 | |
| SHIB/USDT | spot | 0 | 0.1% | 9,556,057.52 | |
| SHIB/USDC | spot | 0 | 0.1% | 9,239,531.95 |
Content not updated yet.