Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 12,872,317.94 | |
| SHIB/USDT | spot | 0 | 0.6% | 12,585,145.98 | |
| SHIB/USDC | spot | 0 | 0.26% | 12,412,327.21 | |
| SHIB/USDT | spot | 0 | 0.055% | 12,411,318.89 | |
| SHIB/USDT | spot | 0 | 0.1% | 12,405,730.73 |
Content not updated yet.