Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 39.95 | |
| DOT/USDT | spot | 1.468 | 0.075% | 39.67 | |
| DOT/USDT | spot | 1.469 | 0.1% | 39.64 | |
| DOT/USDC | spot | 1.469 | 0.1% | 39.63 | |
| DOT/USDT | spot | 1.47 | 0.055% | 39.63 |
Content not updated yet.