Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.968 | 0.055% | 60.13 | |
| DOT/USDC | spot | 0.968 | 0.1% | 60.11 | |
| DOT/USDT | spot | 0.969 | 0.075% | 60.08 | |
| DOT/USDT | spot | 0.967 | 0.26% | 60.08 | |
| DOT/USDT | spot | 0.969 | 0.1% | 60.06 |
Content not updated yet.