Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 69.41 | |
| DOT/USDT | spot | 0.832 | 0.075% | 69.35 | |
| DOT/USDT | spot | 0.833 | 0.055% | 69.26 | |
| DOT/USDC | spot | 0.833 | 0.26% | 69.18 | |
| DOT/USDT | spot | 0.835 | 0.1% | 69.1 |
Content not updated yet.