Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.254 | 0.055% | 229.24 | |
| ADA/USDT | spot | 0.254 | 0.1% | 229.23 | |
| ADA/USDC | spot | 0.254 | 0.1% | 229.23 | |
| ADA/USDT | spot | 0.254 | 0.075% | 229.22 | |
| ADA/USDT | spot | 0.258 | 0.26% | 225.41 |
Content not updated yet.