Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 348.55 | |
| ADA/USDT | spot | 0.168 | 0.1% | 347.57 | |
| ADA/USDC | spot | 0.169 | 0.26% | 344.66 | |
| ADA/USDT | spot | 0.17 | 0.075% | 344.03 | |
| ADA/USDC | spot | 0.17 | 0.1% | 343.88 |
Content not updated yet.