Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 43.97 | |
| XRP/USDC | spot | 1.346 | 0.055% | 43.54 | |
| XRP/USDT | spot | 1.377 | 0.055% | 42.57 | |
| XRP/USDT | spot | 1.377 | 0.075% | 42.56 | |
| XRP/USDC | spot | 1.377 | 0.1% | 42.55 |
Content not updated yet.